Characteristics and Applications
Hermetic and rotary compressor of QX series is a kind of high-efficient, rolling and rotor compressor which uses R134a refrigerant and is suitable for the refrigeration system like the dehumidifier. This kind of compressor has innovative design and sophisticated making. The characteristics are as follows:
1. Compact structure, small dimension and low weight.
2. High COP: The compressor's COP value can reach more than 2.
3. Low noise, small vibration: The improved muffler and dynamic balance greatly reduce the motion noise and vibration.
4. High reliability: Rolling movement form, small friction power consumption, small abrasion, high reliability and long life.
Main Technical Parameters
Performance Testing Conditions:
Condensation/Evaporation Temperature= 54.4/7.2℃
Ambient Temperature= 35℃
Suction Temperature= 35℃
Subcooling Temperature= 46.1℃
Model | Power Supply | Displace- ment | Capacity | (BTU/h) | COP | Noise | Capaciror | Drawing | Outer Diameter | Height |
|
V/Hz | cm3 | W | W/W | dB(A) | uF |
| mm | mm |
|
H Series | QX28H | 220-240/50 | 2.8 | 275 | 938 | 2.2 | 48 | 4 | P1 | φ93.6 | 151 |
|
|
QX36H | 3.6 | 365 | 1245 | 2.21 | 48 | 5 | P1 | φ93.6 | 151 |
|
|
QX36H-G1 | 3.6 | 365 | 1245 | 2.31 | 48 | 5 | P1 | φ93.6 | 151 |
|
|
QX36H-G2 | 3.6 | 385 | 1313 | 2.56 | 48 | 5 | P1 | φ93.6 | 155 |
|
|
QX42H | 4.2 | 435 | 1484 | 2.23 | 48 | 6 | P1 | φ93.6 | 151 |
|
|
QX46H | 4.6 | 490 | 1672 | 2.23 | 48 | 7 | P1 | φ93.6 | 151 |
|
|
QX50H | 5.0 | 520 | 1773 | 2.26 | 51 | 6 | P1 | φ93.6 | 160 |
|
|
QX59H | 5.9 | 620 | 2115 | 2.43 | 51 | 7 | P1 | φ93.6 | 170 |
|
|
QX65H | 6.5 | 690 | 2354 | 2.42 | 51 | 7 | P1 | φ93.6 | 170 |
|
|
QX65H-G1 | 6.5 | 690 | 2354 | 2.6 | 51 | 7 | P1 | φ93.6 | 170 |
|
|
QX70H | 7.0 | 738 | 2516 | 2.35 | 51 | 7 | P1 | φ93.6 | 170 |
|
|
QX725H | 7.25 | 790 | 2695 | 2.6 | 46 | 7 | P1 | φ93.6 | 175 |
|
|
QX80H | 8.0 | 890 | 3036 | 2.8 | 51 | 8 | P4 | φ93.6 | 185 |
|
|
QX95H | 9.5 | 1030 | 3512 | 2.7 | 51 | 10 | P4 | φ93.6 | 190 |
|
|
QX110H | 11.0 | 1305 | 4450 | 2.96 | 62 | 12 | P2 | φ107 | 205 |
|
|
A Series | 208-230/60 |
|
|
QX28HA | 2.8 | 340 | 1160 | 2.34 | 48 | 4 | P1 | φ93.6 | 151 |
|
|
QX36HA | 3.6 | 440 | 1501 | 2.34 | 48 | 4 | P1 | φ93.6 | 151 |
|
|
QX36HA-G1 | 3.6 | 440 | 1501 | 2.5 | 48 | 4 | P1 | φ93.6 | 151 |
|
|
QX42HA | 4.2 | 540 | 1842 | 2.4 | 48 | 5 | P1 | φ93.6 | 151 |
|
|
QX42HA-G1 | 4.2 | 540 | 1842 | 2.48 | 48 | 5 | P1 | φ93.6 | 151 |
|
|
QX46HA | 4.6 | 585 | 1996 | 2.34 | 48 | 6 | P1 | φ93.6 | 151 |
|
|
QX50HA | 5.0 | 620 | 2114 | 2.41 | 51 | 5 | P1 | φ93.6 | 160 |
|
|
QX59HA | 5.9 | 745 | 2542 | 2.48 | 51 | 6 | P1 | φ93.6 | 170 |
|
|
QX59HA-G | 5.9 | 755 | 2574 | 2.6 | 51 | 6 | P3 | φ93.6 | 170 |
|
|
QX65HA | 6.5 | 820 | 2798 | 2.41 | 51 | 6 | P1 | φ93.6 | 170 |
|
|
QX65HA2 | 6.5 | 820 | 2798 | 2.61 | 51 | 7 | P1 | φ93.6 | 170 |
|
|
QX65HA-G | 6.5 | 820 | 2798 | 2.65 | 51 | 6 | P3 | φ93.6 | 170 |
|
|
QX67HA | 6.7 | 870 | 2966 | 2.9 | 51 | 6 | P3 | φ93.6 | 186 |
|
|
QX70HA | 7.0 | 880 | 3000 | 2.44 | 51 | 6 | P1 | φ93.6 | 170 |
|
|
QX725HA | 7.25 | 945 | 3222 | 2.75 | 51 | 8 | P1 | φ93.6 | 174 |
|
|
QX80HA | 8.0 | 1068 | 3642 | 2.8 | 51 | 7 | P4 | φ93.6 | 185 |
|
|
QX110HA | 11.0 | 1506 | 5135 | 2.9 | 60 | 11 | P2 | φ107 | 200 |
|
|
QX75HA |
| 7.5 | 1020 | 3478 | 301 | 51 | 8 | P3 | φ93.6 | 191 |
|
|
QX28HB | 2.8 | 340 | 1160 | 2.3 | 48 | 12 | P1 | φ93.6 | 151 |
|
|
QX36HB | 3.6 | 440 | 1501 | 2.34 | 48 | 14 | P1 | φ93.6 | 151 |
|
|
QX36HB-G1 | 3.6 | 440 | 1501 | 2.44 | 48 | 14 | P1 | φ93.6 | 151 |
|
|
QX42HB | 4.2 | 550 | 1876 | 2.34 | 48 | 18 | P1 | φ93.6 | 151 |
|
|
QX46HB | 4.6 | 595 | 2030 | 2.33 | 48 | 20 | P1 | φ93.6 | 151 |
|
|
QX50HB | 5.0 | 620 | 2114 | 2.41 | 51 | 18 | P1 | φ93.6 | 160 |
|
|
QX55HB-G | 5.5 | 710 | 2421 | 2.63 | 55 | 20 | P3 | φ93.6 | 170 |
|
|
QX59HB | 5.9 | 745 | 2542 | 2.48 | 51 | 20 | P1 | φ93.6 | 170 |
|
|
QX65HB | 6.5 | 820 | 2798 | 2.41 | 51 | 20 | P1 | φ93.6 | 170 |
|
|
QX67HB | 6.7 | 900 | 3070 | 3.05 | 51 | 27 | P3 | φ93.6 | 191.5 |
|
|
QX70HB | 7.0 | 878 | 2994 | 2.4 | 51 | 20 | P1 | φ93.6 | 170 |
|
|
QX70HB-G | 7.03 | 945 | 3224 | 3.05 | 51 | 27 | P3 | φ93.6 | 191 |
|
|
QX725HB | 7.25 | 945 | 3224 | 2.7 | 55 | 30 | P1 | φ93.6 | 175 |
|
|
QX80HB | 8.0 | 1068 | 3642 | 2.8 | 51 | 21 | P4 | φ93.6 | 185 |
|
|
QX110HB | 11.0 | 1501 | 5118 | 2.9 | 55 | 45 | P2 | φ107 | 200 |
|
|
C Series D Series | QX28HC | 100/50/60 200/50/60 | 2.8 | 340 | 1159 | 2.3 | 48 | 15 | P1 | φ93.6 | 151 |
|
|
QX36HC | 3.6 | 450 | 1535 | 2.43 | 48 | 18 | P1 | φ93.6 | 151 |
|
|
QX42HC | 4.2 | 530 | 1808 | 2.31 | 48 | 25 | P1 | φ93.6 | 155 |
|
|
QX46HC | 4.6 | 580 | 1979 | 2.41 | 48 | 25 | P1 | φ93.6 | 155 |
|
|
QX65HC | 6.5 | 810 | 2763 | 2.4 | 51 | 30 | P1 | φ93.6 | 175 |
|
|
QX36HD | 3.6 | 440 | 1501 | 2.44 | 48 | 5 | P1 | φ93.6 | 151 |
|
|
QX65HD | 6.5 | 785 | 2678 | 2.41 | 51 | 8 | P1 | φ93.6 | 170 |
|
|
E Series | QX36HE | 220/50/60 | 3.6 | 440 | 1501 | 2.44 | 48 | 5 | P1 | φ93.6 | 151 |
|
|
QX65HE | 6.5 | 820 | 2797 | 2.44 | 51 | 7 | P1 | φ93.6 | 175 |
|
|
F Series | QX36HF | 115/50/60 | 3.6 | 450 | 1535 | 2.5 | 48 | 16 | P1 | φ93.6 | 155 |
|
|
Remarks:
1.1pallet can hold 168 sets of compressors,1 carton can hold 168 sets of compressor accessories.
2.1*20GP container can hold 20 pallets and 20 cartons (3360 sets ).
3.MOQ :1 pallet ,sample is available .
4.FOB China port or CNF or CIF.
5.Payment:
For Sample:100% T/T in advance.
For Batch Order:
a. 30% T/T in advance,the balance must be paid before the delivery date.
b. Irrevocable letter of credit .
6.Delivery:
For sample:In 3 days after we receive the payment .
For batch order:25 days after we receive the payment .